Alfie Michaud
Alfred Michaud
Born: November 6, 1976
Selkirk, MB Canada
Position: G
Height: 5'10"
Weight: 179
Shoot/Catch: Left
Career: 1999-2005
Major league statistics
Alfie Michaud compiled a career record of 116 wins, 73 losses and 23 ties with a goals against average of 2.69 in his career with the Syracuse Crunch, Kansas City Blades, Reading Royals, Manitoba Moose, Peoria Rivermen, Worcester IceCats and Utah Grizzlies. He began playing during the 1999 season and last took the ice during the 2005 campaign.
![]() Syracuse Crunch |
![]() Kansas City Blades |
![]() Manitoba Moose |
![]() Reading Royals |
![]() Worcester IceCats |
![]() Peoria Rivermen |
![]() Utah Grizzlies |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | AHL | Syracuse Crunch | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | IHL | Kansas City Blades | 32 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | ECHL | Reading Royals | 11 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Manitoba Moose | 32 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | ECHL | Peoria Rivermen | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2004-05 | AHL | Worcester IceCats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | ECHL | Peoria Rivermen | 48 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | ECHL | Utah Grizzlies | 40 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 233 | 0 | 5 | 5 | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | AHL | Syracuse Crunch | 38 | 2052 | 10 | 17 | 5 | 3 | 0 | 132 | 3.86 | 1197 | 1065 | .890 |
2000-01 | IHL | Kansas City Blades | 32 | 1778 | 14 | 14 | 2 | 2 | 1 | 93 | 3.14 | 972 | 879 | .904 |
2001-02 | AHL | Manitoba Moose | 32 | 1749 | 16 | 10 | 1 | 3 | 4 | 78 | 2.68 | 838 | 760 | .907 |
2001-02 | ECHL | Reading Royals | 11 | 606 | 5 | 3 | 2 | 0 | 2 | 26 | 2.57 | 305 | 279 | .915 |
2002-03 | ECHL | Peoria Rivermen | 30 | 1685 | 20 | 4 | 4 | 0 | 1 | 59 | 2.10 | 806 | 747 | .927 |
2004-05 | ECHL | Peoria Rivermen | 48 | 2712 | 27 | 13 | 5 | 3 | 6 | 92 | 2.04 | 1293 | 1201 | .929 |
2004-05 | AHL | Worcester IceCats | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 3 | 1.50 | 43 | 40 | .930 |
2005-06 | ECHL | Utah Grizzlies | 40 | 2248 | 22 | 12 | 4 | 5 | 4 | 97 | 2.59 | 1108 | 1011 | .912 |
Totals | 233 | 12950 | 116 | 73 | 23 | 16 | 18 | 580 | 2.69 | 6562 | 5982 | .912 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | AHL | Manitoba Moose | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | ECHL | Peoria Rivermen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | ECHL | Utah Grizzlies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | AHL | Manitoba Moose | 7 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |||
2002-03 | ECHL | Peoria Rivermen | 2 | 141 | 0 | 2 | 0 | 0 | 0 | 8 | 3.40 | 60 | 52 | .867 |
2005-06 | ECHL | Utah Grizzlies | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 13 | 141 | 3 | 10 | 0 | 0 | 0 | 8 | 3.40 | 60 | 52 | .867 |